| Monthly Sales Volume | $1-500 | >$500 | >$1000 | >$1500 | |
| Managed Services Plan: We handle promotion, transaction, fulfillment and customer service. | |||||
| You Keep | 10% | 15% | 20% | 25% | |
| We Keep | 90% | 85% | 80% | 75% | |
| Hosting Fee | $19* | Free | Free | Free | |
| Web Presence and Customer Service: We handle promotion, transaction, and customer service. You handle fulfillment | |||||
| You Keep | 60% | 60% | 60% | 60% | |
| We Keep | 40% | 40% | 40% | 40% | |
| Hosting Fee | $39* | $39* | $39* | Free | |
| *Note: These prices reflect the current "Beta Test" special pricing. | |||||
|
This graphic illustrates our system.
Hold the shift key and CLICK HERE to download the pdf draft of the current version.
REQUIRES THE ACROBAT READER... |
![]() |